2003-'04 FLAMES ROSTER

NORTHWEST DIVISION CHAMPIONS | 2004 WESTERN CONFERENCE CHAMPIONS

SEASON RECORD: 43-29-10 | PLAYOFF RECORD: 2-4

Skaters

  Regular Season Playoffs
# Player Name GP G A Pts PIM +/- GP G A Pts PIM
12 Jarome Iginla 81 41 32 73 84 21 26 13 9 22 45
22 Craig Conroy 63 8 39 47 44 13 26 6 11 17 12
16 Shean Donovan 82 18 24 42 72 14 24 5 5 10 23
23 Martin Gelinas 76 17 18 35 70 10 26 8 7 15 35
4 Jordan Leopold 82 9 24 33 24 8 26 0 10 10 6
37 Dean McAmmond 64 17 13 30 18 9 -- -- -- -- --
18
49
Matthew Lombardi 79 16 13 29 32 4 13 1 5 6 4
19 Oleg Saprykin 69 12 17 29 41 1 26 3 3 6 14
27 Steven Reinprecht 44 7 22 29 4 1 -- -- -- -- --
17 Chris Clark 82 10 15 25 106 -3 26 3 3 6 30
32 Toni Lydman 67 4 16 20 30 6 6 0 1 1 2
28 Robyn Regehr 82 4 14 18 74 14 26 2 7 9 20
7 Chuck Kobasew 70 6 11 17 51 -12 26 0 1 1 24
11 Stephane Yelle 53 4 13 17 24 1 23 3 3 6 16
44 Rhett Warrener 77 3 14 17 97 8 24 0 1 1 6
21 Andrew Ference 72 4 12 16 53 5 26 0 3 3 25
3 Denis Gauthier 80 1 15 16 113 4 6 0 1 1 4
24 Ville Nieminen 19 3 5 8 18 6 24 4 4 8 55
26 Josh Green 36 2 4 6 24 -3 -- -- -- -- --
26 Marcus Nilson 14 5 0 5 14 3 26 4 7 11 12
15 Chris Simon 13 3 2 5 25 1 16 5 2 7 74
33 Krzysztof Oliwa 65 3 2 5 247 -8 20 2 0 2 6
15 Blair Betts 20 1 2 3 10 -1 -- -- -- -- --
5 Steve Montador 26 1 2 3 50 -1 20 1 2 3 6
10 Dave Lowry 18 1 1 2 11 -6 10 0 0 0 6
20 Lynn Loyns 12 0 2 2 2 -2 -- -- -- -- --
46 Jason Morgan 13 0 2 2 2 1 -- -- -- -- --
50 Dany Sabourin 4 0 1 1 0 0 -- -- -- -- --
1 Roman Turek 18 0 1 1 0 0 -- -- -- -- --
29 Jamie McLennan 26 0 1 1 4 0 -- -- -- -- --
34 Miikka Kiprusoff 38 0 1 1 15 0 -- -- -- -- --
  Brennan Evans -- -- -- -- -- -- 2 0 0 0 0
25 Martin Sonnenberg 5 0 0 0 2 -2 -- -- -- -- --
2 Mike Commodore 12 0 0 0 25 -4 20 0 2 2 19
Totals   200 338 538 1428    

Goaltenders

Player Name GP Min GA GAA W L T Svs Pct EN SO
Miikka Kiprusoff 38 2300 65 1.70 24 10 4 901 0.933 4 4
Jamie McLennan 26 1446 53 2.20 12 9 3 534 0.91 2 4
Roman Turek 18 1031 40 2.33 6 11 0 423 0.914 2 3
Dany Sabourin 4 168 10 3.57 0 3 0 56 0.848 0 0

Back to Sports-Central

Back to NHL Canada Home