2002-'03 OTTAWA SENATORS TEAM ROSTER

EASTERN CONFERENCE FINALISTS

SEASON RECORD: 52-21-8-1 | PLAYOFF RECORD: 11-7

KEY:

GP

G

A

PTS

PIM

MIN

W

L

T

SO

GAA

GAMES

PLAYED

GOALS

ASSIST

POINTS

PENALTY

MINUTES

MINUTES

WINS

LOSSES

TIES

SHUTOUTS

GOALS

AGAINST

AVERAGES


Skaters
  Regular Season Playoffs
# Player Name GP G A Pts PIM GP G A Pts PIM
18 Marian Hossa 80 45 35 80 34 18 5 11 16 6
11 Daniel Alfredsson 78 27 51 78 42 18 4 4 8 12
28 Todd White 80 25 35 60 28 18 5 1 6 6
9 Martin Havlat 67 24 35 59 30 18 5 6 11 14
14 Radek Bonk 70 22 32 54 36 18 6 5 11 10
6 Wade Redden 76 10 35 45 70 18 1 8 9 10
3 Zdeno Chara 74 9 30 39 116 18 1 6 7 14
12 Mike Fisher 74 18 20 38 54 18 2 2 4 16
20 Magnus Arvedson 80 16 21 37 48 18 1 5 6 16
22 Shaun Van Allen 78 12 20 32 66 18 1 1 2 12
23 Karel Rachunek 58 4 25 29 30 17 1 3 4 14
15 Peter Schaefer 75 6 17 23 32 16 2 3 5 6
39 Jason Spezza 33 7 14 21 8 3 1 1 2 0
19 Petr Schastlivy 33 9 10 19 4 -- -- -- -- --
4 Chris Phillips 78 3 16 19 71 18 2 4 6 12
24 Anton Volchenkov 57 3 13 16 40 17 1 1 2 4
16 Jody Hull 70 3 8 11 14 2 0 0 0 0
25 Chris Neil 68 6 4 10 147 15 1 0 1 24
21 Bryan Smolinski 10 3 5 8 2 18 2 7 9 6
26 Vaclav Varada 11 2 6 8 8 18 2 4 6 18
34 Shane Hnidy 67 0 8 8 130 1 0 0 0 0
7 Curtis Leschyshyn 54 1 6 7 18 18 0 1 1 10
2 Brian Pothier 14 2 4 6 6 1 0 0 0 2
21 Steve Martins 14 2 3 5 10 -- -- -- -- --
38 Brad Smyth 12 3 1 4 15 -- -- -- -- --
29 Joel Kwiatkowski 20 0 2 2 6 -- -- -- -- --
10 Toni Dahlman 12 1 0 1 0 -- -- -- -- --
33 Josh Langfeld 12 0 1 1 4 -- -- -- -- --
36 Joey Tetarenko 2 0 0 0 5 -- -- -- -- --
32 Rob Ray 5 0 0 0 4 -- -- -- -- --
27 Dennis Bonvie 12 0 0 0 29 -- -- -- -- --
Totals   263 458 721 1135  


Goaltenders
Player Name GP Min GAA W L T SO
Ray Emery 3 85 1.41 1 0 0 0
Patrick Lalime 67 3943 2.16 39 20 7 8
Martin Prusek 18 935 2.37 12 2 1 0

Back to Sports-Central

Back to My Pro Teams