1998-'99 DALLAS STARS TEAM ROSTER

WESTERN CONFERENCE CHAMPIONS - STANLEY CUP CHAMPIONS

SEASON RECORD: 51-19-12 | PLAYOFF RECORD: 16-7

KEY:

GP

G

A

PTS

PIM

MIN

W

L

T

SO

GAA

GAMES

PLAYED

GOALS

ASSIST

POINTS

PENALTY

MINUTES

MINUTES

WINS

LOSSES

TIES

SHUTOUTS

GOALS

AGAINST

AVERAGES


Skaters

  Regular Season Playoffs
# Player Name GP G A Pts PIM GP G A Pts PIM
9 Mike Modano 77 34 47 81 44 23 5 18 23 16
22 Brett Hull 60 32 26 58 30 22 8 7 15 4
25 Joe Nieuwendyk 67 28 27 55 34 23 11 10 21 19
26 Jere Lehtinen 74 20 32 52 18 23 10 3 13 2
56 Sergei Zubov 81 10 41 51 20 23 1 12 13 4
5 Darryl Sydor 74 14 34 48 50 23 3 9 12 16
15 Jamie Langenbrunner 75 12 33 45 62 23 10 7 17 16
16 Pat Verbeek 78 17 17 34 133 18 3 4 7 14
29 Grant Marshall 82 13 18 31 85 14 0 3 3 20
2 Derian Hatcher 80 9 21 30 102 18 1 6 7 24
12 Mike Keane 81 6 23 29 62 23 5 2 7 6
41 Tony Hrkac 69 13 14 27 26 5 0 2 2 4
14 Dave Reid 73 6 11 17 16 23 2 8 10 14
21 Guy Carbonneau 74 4 12 16 31 17 2 4 6 6
24 Richard Matvichuk 64 3 9 12 51 22 1 5 6 20
27 Shawn Chambers 61 2 9 11 18 17 0 2 2 18
3 Craig Ludwig 80 2 6 8 87 23 1 4 5 20
10 Brian Skrudland 40 4 1 5 33 19 0 2 2 16
18 Derek Plante 10 2 3 5 4 6 1 0 1 4
  Sergei Gusev 22 1 4 5 6 -- -- -- -- --
33 Benoit Hogue 12 1 3 4 4 14 0 2 2 16
37 Brad Lukowich 14 1 2 3 19 8 0 1 1 4
17 Brent Severyn 30 1 2 3 50 -- -- -- -- --
49 Jonathan Sim 7 1 0 1 12 4 0 0 0 0
  Dan Keczmer 22 0 1 1 22 -- -- -- -- --
39 Kelly Fairchild 1 0 0 0 0 -- -- -- -- --
34 Petr Buzek 2 0 0 0 2 -- -- -- -- --
23 Aaron Gavey 7 0 0 0 10 -- -- -- -- --
46 Jamie Wright 11 0 0 0 0 -- -- -- -- --
11 Blake Sloan 14 0 0 0 10 19 0 2 2 8
28 Jason Botterill 17 0 0 0 23 -- -- -- -- --
6 Doug Lidster 17 0 0 0 10 4 0 0 0 2
Totals   236 396 632 1108  

Goaltenders

Player Name GP Min GAA W L T SO
Ed Belfour 61 3536 1.99 35 15 9 5
Manny Fernandez 1 60 2.00 0 1 0 0
Roman Turek 26 1382 2.08 16 3 3 1

Back to Sports-Central

Back to My Pro Teams