1998-'99 TORONTO MAPLE LEAFS ROSTER

EASTERN CONFERENCE FINALIST

SEASON RECORD: 45-30-7 | PLAYOFF RECORD: 9-8

KEY:

GP

G

A

PTS

PIM

MIN

W

L

T

SO

GAA

GAMES

PLAYED

GOALS

ASSIST

POINTS

PENALTY

MINUTES

MINUTES

WINS

LOSSES

TIES

SHUTOUTS

GOALS

AGAINST

AVERAGES


Skaters

  Regular Season Playoffs
# Player Name GP G A Pts PIM GP G A Pts PIM
13 Mats Sundin 82 31 52 83 58 17 8 8 16 16
32 Steve Thomas 78 28 45 73 33 17 6 3 9 12
94 Sergei Berezin 76 37 22 59 12 17 6 6 12 4
7 Derek King 81 24 28 52 20 16 1 3 4 4
22 Igor Korolev 66 13 34 47 46 1 0 0 0 0
20 Mike Johnson 79 20 24 44 35 17 3 2 5 4
11 Steve Sullivan 63 20 20 40 28 13 3 3 6 14
19 Fredrik Modin 67 16 15 31 35 8 0 0 0 6
10 Garry Valk 77 8 21 29 53 17 3 4 7 22
3 Sylvain Cote 79 5 24 29 28 17 2 1 3 10
36 Dmitri Yushkevich 78 6 22 28 88 17 1 5 6 22
52 Alexander Karpovtsev 56 2 25 27 52 14 1 3 4 12
18 Alyn McCauley 39 9 15 24 2 -- -- -- -- --
28 Tie Domi 72 8 14 22 198 14 0 2 2 24
15 Tomas Kaberle 57 4 18 22 12 14 0 3 3 2
8 Todd Warriner 53 9 10 19 28 9 0 0 0 2
34 Bryan Berard 38 5 14 19 22 17 1 8 9 8
44 Yanic Perreault 12 7 8 15 12 17 3 6 9 6
  Jason Smith 60 2 11 13 40 -- -- -- -- --
55 Danil Markov 57 4 8 12 47 17 0 6 6 18
38 Yannick Tremblay 35 2 7 9 16 -- -- -- -- --
  Darby Hendrickson 35 2 3 5 30 -- -- -- -- --
12 Kris King 67 2 2 4 105 17 1 1 2 25
39 Ladislav Kohn 16 1 3 4 4 2 0 0 0 5
16 Lonny Bohonos 7 3 0 3 4 9 3 6 9 2
2 Dallas Eakins 18 0 2 2 24 1 0 0 0 0
33 Chris McAllister 20 0 2 2 39 6 0 1 1 4
  Adam Mair -- -- -- -- -- 5 1 0 1 14
42 Kevyn Adams 1 0 0 0 0 7 0 2 2 14
4 Kevin Dahl 3 0 0 0 2 -- -- -- -- --
  Jason Podollan 4 0 0 0 0 -- -- -- -- --
Totals   268 454 722 1095  

Goaltenders

Player Name GP Min GAA W L T SO
Curtis Joseph 67 4001 2.56 35 24 7 3
Glenn Healy 9 546 2.97 6 3 0 0
Felix Potvin 5 299 3.81 3 2 0 0
Jeff Reese 2 106 4.53 1 1 0 0

Back to Sports-Central

Back to NHL Canada Home