The Community of Blaketown, NL
Blaketown Inhabitants of 1921
Name | Gender | Status | Birth - y/m | Age | Birthplace |
A's |
|||||
Anthony; Joseph | M | Head Married | 1865/Jul. | 56 | Clarkes Beach, NFLD |
Anthony; Elizabeth | F | Wife Married | 1867/Jul. | 54 | Cupids, NFLD |
Anthony; George | M | Son Single | 1902/Apr. | 19 | Belle Island, NFLD |
B's |
|||||
Barrett; Ebnezer | M | Head Married | 1874/Nov. | 47 | Spaniards Bay, NFLD |
Barrett; Rebecca | F | Wife Married | 1877/Aug. | 43 | Spaniards Bay, NFLD |
Barrett; John | M | Son Single | 1907/Nov. | 13 | Spaniards Bay, NFLD |
Barrett; William | M | Son Single | 1910/Sept. | 11 | Spaniards Bay, NFLD |
Barrett; Roland | M | Head Single | 1895/Feb. | 26 | Blaketown, NFLD |
Barrett; Henry | M | Brother Single | 1897/Aug. | 23 | Blaketown, NFLD |
Barrett; Mary | F | Mother Single | 1857/Apr. | 64 | Bishops Cove, NFLD |
Brown; Archibald | M | Head Married | 1868/Dec. | 52 | Bishops Cove, NFLD |
Brown; Elizabeth | F | Wife Married | 1872/Jan. | 49 | Bishops Cove, NFLD |
Brown; Irene | F | Daughter Single | 1893/Dec. | 27 | Blaketown, NFLD |
Brown; Flossie | F | Daughter Single | 1904/Feb. | 17 | Blaketown, NFLD |
Brown; Lilly | F | Daughter Single | 1907/Nov. | 13 | Blaketown, NFLD |
Brown; Ella | F | Daughter Single | 1909/Nov. | 11 | Blaketown, NFLD |
Brown; Moses | M | Son Single | 1899/Jan. | 22 | Blaketown, NFLD |
Brown; Max | M | Son Single | 1900/Oct. | 20 | Blaketown, NFLD |
Brown; Harold | M | Son Single | 1912/Jun. | 9 | Blaketown, NFLD |
Brown; Weldon | M | Son Single | 1914/Mar. | 7 | Blaketown, NFLD |
C's |
|||||
Clarke; Joseph | M | Head Married | 1877/Jun. | 43 | Carbonear, NFLD |
Clarke; Rebecca | F | Wife Married | 1877/Oct. | 43 | Island Cove, NFLD |
Clarke; William | M | Son Single | 1905/Dec. | 15 | Blaketown, NFLD |
Clarke; Girtie | F | Daughter Single | 1907/Jan. | 13 | Blaketown, NFLD |
Clarke; Emily | F | Daughter Single | 1909/Dec. | 11 | Blaketown, NFLD |
Clarke; George | M | Son Single | 1914/May | 6 | Blaketown, NFLD |
Cuff, Heber | M | Head Married | 1892/Oct. | 28 | Bonavista, NFLD |
Cuff, Elizabeth | F | Wife Married | 1893/Feb. | 28 | Blaketown, NFLD |
Cuff; Heber | M | Son Single | 1914/Aug. | 7 | Bonavista, NFLD |
Cuff; Harold | M | Son Single | 1920/Mar. | 1 | Blaketown, NFLD |
D's |
|||||
Dawe; Fannie | F | Head Widow | 1850/July | 71 | Spaniards Bay, NFLD |
Dawe; Alfred | M | Head Married | 1885/Aug. | 35 | Spaniards Bay, NFLD |
Dawe; Mary | F | Wife Married | 1888/June | 33 | Blaketown, NFLD |
Dawe; Alfred | M | Son Single | 1912/Mar. | 9 | Blaketown, NFLD |
Dawe; Stanley | M | Son Single | 1916/Apr. | 5 | Blaketown, NFLD |
Dawe; Henry | M | Son Single | 1917/Dec. | 3 | Blaketown, NFLD |
Dawe; Elizabeth | F | Daughter Single | 1920/Aug. | 1 | Blaketown, NFLD |
Dawe; William | M | Head Married | 1874/Oct. | 46 | Spaniards Bay, NFLD |
Dawe; Mary | F | Wife Married | 1868/Feb. | 52 | Chapel Arm, NFLD |
Dawe, Naomi | F | Daughter Single | 1900/Sept. | 20 | Blaketown, NFLD |
Dawe; Fanny | F | Daughter Single | 1904/Apr. | 17 | Blaketown, NFLD |
Dawe; William | M | Son Single | 1905/Jan. | 15 | Blaketown, NFLD |
Dawe; Violet | F | Daughter Single | 1908/Jun. | 13 | Blaketown, NFLD |
Drover; James | M | Head Married | 1886/Aug. | 34 | Spaniards Bay, NFLD |
Drover; Jessie | F | Wife Married | 1887/Sept. | 33 | Blaketown, NFLD |
Drover; Herbert | M | Son Single | 1907/Oct. | 13 | St. John's, NFLD |
Drover; Jane | F | Daughter Single | 1909/Sept. | 11 | Blaketown, NFLD |
Drover; James | M | Son Single | 1920/Jan. | 1 | Blaketown, NFLD |
Drover; James | M | Head Married | 1878/Dec. | 42 | Island Cove, NFLD |
Drover; Anna | F | Wife Married | 1884/Jul. | 37 | Lark Harbour, NFLD |
Drover; Beatrice | F | Daughter Single | 1909/Mar. | 12 | Blaketown, NFLD |
Drover; Thomas | M | Son Single | 1906/Oct. | 14 | Lark Harbour, NFLD |
Drover; Isaac | M | Son Single | 1911/Jul. | 10 | Blaketown, NFLD |
Drover; Susie | F | Daughter Single | 1913/Feb. | 8 | Blaketown, NFLD |
Drover; Sarah | F | Daughter Single | 1913/Oct. | 7 | Blaketown, NFLD |
Drover; John | M | Son Single | 1917/Jun. | 4 | Blaketown, NFLD |
Drover; Hazel | F | Daughter Single | 1918/Apr. | 3 | Blaketown, NFLD |
Drover; James | M | Son Single | 1921/Mar. | 4 m. | Blaketown, NFLD |
Drover; Thomas | M | Head Married | 1878/Dec. | 42 | Island Cove, NFLD |
Drover; Martha | F | Wife Married | 1881/Oct. | 39 | Bishops Cove, NFLD |
Drover; James | M | Son Single | 1908/Jan. | 13 | Blaketown, NFLD |
Drover; Allen | M | Son Single | 1911/Aug. | 10 | Blaketown, NFLD |
Drover; Jane | F | Daughter Single | 1912/Feb. | 9 | Blaketown, NFLD |
Drover; Belle | F | Daughter Single | 1914/Sept. | 7 | Blaketown, NFLD |
Drover; Fannie | F | Daughter Single | 1916/Jan. | 5 | Blaketown, NFLD |
Drover; Miriam | F | Daughter Single | 1918/Oct. | 2 | Blaketown, NFLD |
Drover; John | M | Head Married | 1848/Sept. | 72 | Island Cove, NFLD |
Drover; Mary | F | Wife Married | 1849/Apr. | 72 | Island Cove, NFLD |
Drover; Eugene | M | Head Married | 1887/Apr. | 34 | Island Cove, NFLD |
Drover; Winnie | F | Wife Married | 1889/Apr. | 32 | Blaketown, NFLD |
Drover; Kenneth | M | Son Single | 1908/Jul. | 13 | Blaketown, NFLD |
Drover; Mary | F | Daughter Single | 1911/Apr. | 10 | Blaketown, NFLD |
Drover; Pearl | F | Daughter Single | 1917/Jul. | 4 | Blaketown, NFLD |
Drover; Ronald | M | Son Single | 1919/Mar. | 2 | Blaketown, NFLD |
E's |
|||||
E | E | E | E | E | E |
F's |
|||||
F | F | F | F | F | F |
G's |
|||||
Gosse; Eloil | M | Head Married | 1853/? | 67 | Spaniards Bay, NFLD |
Gosse; Sarah | F | Wife Married | 1862/May | 59 | Spaniards Bay, NFLD |
Gosse; William | M | Son Single | 1902/Aug. | 18 | Blaketown, NFLD |
Gosse; John | M | Head Married | 1851/Feb. | 70 | Spaniards Bay, NFLD |
Gosse; Sicily | F | Wife Married | 1857/Jul. | 64 | Bishops Cove, NFLD |
Gosse; Roland | M | Head Married | 1897/Oct. | 23 | Blaketown, NFLD |
Gosse; Ethel | F | Wife Married | 1900/May | 21 | Blaketown, NFLD |
Gosse; Elizabeth | F | Daughter Single | 1920/Jul. | 1 | Blaketown, NFLD |
Gosse; Richard | M | Head Married | 1856/Feb. | 65 | Spaniards Bay, NFLD |
Gosse; Ann | F | Wife Married | 1866/May | 55 | Tilton, NFLD |
H's |
|||||
H | H | H | H | H | H |
I's |
|||||
I | I | I | I | I | I |
J's |
|||||
Jones; William | M | Head Married | 1858/Jun. | 63 | Island Cove, NFLD |
Jones; Elizabeth | F | Wife Married | 1858/Feb. | 63 | Island Cove, NFLD |
Jones; Jesse | M | Head Married | 1892/Nov. | 28 | Blaketown, NFLD |
Jones; Emma | F | Wife Married | 1896/Mar. | 25 | Blaketown, NFLD |
Jones; Leslie | M | Son Single | 1907/Jan. | 4 (sic) | Blaketown, NFLD |
Jones; Lizzie | F | Daughter Single | 1920/Jan. | 1 | Millertown, NFLD |
Jones; John | M | Son Single | 1916/Jun. | 5 | Blaketown, NFLD |
Jones; William | M | Head Married | 1887/Jan. | 34 | Island Cove, NFLD |
Jones; Sarah | F | Wife Married | 1888/Aug. | 32 | Island Cove, NFLD |
Jones; Walter | M | Son Single | 1910/Dec. | 10 | Blaketown, NFLD |
Jones; Llewlyn | M | Son Single | 1913/Sept. | 7 | Blaketown, NFLD |
Jones; Flora | F | Daughter Single | 1917/May | 4 | Blaketown, NFLD |
Jones; Gladys | F | Daughter Single | 1919/Jun. | 2 | Blaketown, NFLD |
K's |
|||||
K | K | K | K | K | K |
L's |
|||||
Lundrigan; William | M | Head Single | 1901/Jan. | 20 | Blaketown, NFLD |
Lundrigan; Archibald | M | Father Married | 1876/Oct. | 44 | Island Cove, NFLD |
Lundrigan; Zipporah | F | Mother Married | 1856/May | 64 | Bay Roberts, NFLD |
M's |
|||||
Martin; Frederic | M | Head Married | 1894/Sept. | 26 | Burlington, NFLD |
Martin; Amelia | F | Wife Married | 1901/Dec. | 19 | Blaketown, NFLD |
Martin; William | M | Son Single | 1920/May | 1 | Blaketown, NFLD |
Menchinton; Katie | F | Granddaughter Single | 1916/Aug. | 4 | Blaketown, NFLD |
Menchinton; Solomon | M | Grandson Single | 1918/Oct. | 2 | Blaketown, NFLD |
Mercer; Edward | M | Head Married | 1885/Aug. | 35 | Bay Roberts, NFLD |
Mercer; Flora | F | Wife Married | 1897/Apr. | 24 | Pools Island, NFLD |
Mercer; Isaac | M | Son Single | 1918/Sept. | 2 | Blaketown, NFLD |
Mercer; Samuel | M | Son Single | 1920/Jul. | 1 | Blaketown, NFLD |
*Newhook; Sadie | F | Serv. Single | 1907/Aug. | 13 | Old Shop, NFLD |
Mercer; James | M | Head Married | 1842/Oct. | 78 | Island Cove, NFLD |
Mercer; Fannie | F | Wife Married | 1866/Aug. | 54 | Island Cove, NFLD |
Mercer; Elsie | F | Daughter Single | 1903/Jul. | 18 | Blaketown, NFLD |
Mercer; John | M | Son Single | 1905/Jun. | 16 | Blaketown, NFLD |
Mercer; Thomas | M | Head Widower | 1886/Jun. | 35 | Island Cove, NFLD |
Mercer; Girtie | F | Daughter Single | 1910/Feb. | 11 | Blaketown, NFLD |
Mercer; Blanche | F | Daughter Single | 1912/Jul. | 9 | Blaketown, NFLD |
Mercer; Anna | F | Daughter Single | 1917/Jul. | 4 | Blaketown, NFLD |
Mercer; Elijah | M | Head Married | 1854/Jul. | 67 | Island Cove, NFLD |
Mercer; Olevher (sic) | F | Wife Married | 1852/Nov. | 68 | Island Cove, NFLD |
Mercer; Eldred | M | Head Married | 1883/Oct. | 37 | Island Cove, NFLD |
Mercer; Martha | F | Wife Married | 1888/Jun. | 33 | Sydney, NS |
Mercer; William | M | Son Single | 1907/Dec. | 13 | Blaketown, NFLD |
Mercer; Norman | M | Son Single | 1909/Jul. | 12 | Blaketown, NFLD |
Mercer; Julia | F | Daughter Single | 1911/Jun. | 10 | Blaketown, NFLD |
Mercer; Samuel | M | Head Married | 1896/Feb. | 25 | Blaketown, NFLD |
Mercer; Marcey | F | Wife Married | 1901/May | 20 | North River, NFLD |
Mercer; Mary | F | Daughter Single | 1921/May | 3 m. | Blaketown, NFLD |
Mercer; William | M | Head Married | 1875/Dec. | 45 | Island Cove, NFLD |
Mercer; Bertha | F | Wife Married | 1877/Jul. | 44 | Random, NFLD |
Mercer; John | M | Son Single | 1904/Mar. | 17 | Blaketown, NFLD |
Mercer; William | M | Son Single | 1906/Aug. | 14 | Blaketown, NFLD |
Mercer; Albert | M | Son Single | 1909/Jan. | 12 | Blaketown, NFLD |
Mercer; Joseph | M | Son Single | 1911/Aug. | 10 | Blaketown, NFLD |
Mercer; Harold | M | Son Single | 1914/Jan. | 7 | Blaketown, NFLD |
Mercer; Laura | F | Daughter Single | 1917/Aug. | 3 | Blaketown, NFLD |
Morgan; James | M | Head Married | 1873/Feb. | 48 | North River, NFLD |
Morgan; Mary | F | Wife Married | 1888/Oct. | 32 | Bishops Cove, NFLD |
Morgan; William | M | Son Single | 1907/Aug. | 14 | North River, NFLD |
N's |
|||||
N | N | N | N | N | N |
O's |
|||||
Osborne; James | M | Head Married | 1885/Aug. | 35 | Island Cove, NFLD |
Osborne; Stella | F | Wife Married | 1885/Jul. | 36 | Tilton, NFLD |
Osborne; Miriam | F | Daughter Single | 1908/Jan. | 12 | Blaketown, NFLD |
Osborne; Ida | F | Daughter Single | 1917/Aug. | 4 | Blaketown, NFLD |
Osborne; Reatta | F | Daughter Single | 1919/Jun. | 2 | Blaketown, NFLD |
Osborne; James | M | Head Married | 1861/Sept. | 59 | Island Cove, NFLD |
Osborne; Liza | F | Wife Married | 1866/Aug. | 54 | Island Cove, NFLD |
Osborne; Eleazer | M | Son Single | 1896/Sept. | 24 | Blaketown, NFLD |
Osborne; James | M | Son Single | 1898/Oct. | 22 | Blaketown, NFLD |
Osborne; Nathaniel | M | Son Single | 1904/Feb. | 17 | Blaketown, NFLD |
Osborne; Clara | F | Daughter Single | 1909/May | 11 | Blaketown, NFLD |
Osborne; William | M | Head Married | 1874/Jun. | 47 | Island Cove, NFLD |
Osborne; Alice | F | Wife Married | 1876/Nov. | 44 | Island Cove, NFLD |
Osborne; John | M | Son Single | 1904/Feb. | 16 | Blaketown, NFLD |
Osborne; David | M | Son Single | 1913/Feb. | 7 | Blaketown, NFLD |
Osborne; Thomas | M | Son Single | 1915/Oct. | 5 | Blaketown, NFLD |
Osborne; Ada | F | Daughter Single | 1917/Sept. | 3 | Blaketown, NFLD |
Osborne; Frederic | M | Son Single | 1920/Mar. | 1 | Blaketown, NFLD |
Osborne; Nathaniel | M | Head Married | 1860/Aug. | 60 | Island Cove, NFLD |
Osborne; Julia | F | Wife Married | 1861/May | 60 | Island Cove, NFLD |
Osborne; Moses | M | Son Single | 1898/Aug. | 23 | Blaketown, NFLD |
Osborne; Julia | F | Daughter Single | 1901/Jun. | 20 | Blaketown, NFLD |
Osborne; Dan | M | Adopted Single | 1906/Dec. | 14 | Harbour Deep, NFLD |
P's | |||||
Peddle; George | M | Head Married | 1859/Mar. | 62 | Bishops Cove, NFLD |
Peddle; Keziah | F | Wife Married | 1860/N/A | 61 | Spaniards Bay, NFLD |
Peddle; George | M | Son Single | 1903/Feb. | 18 | Blaketown, NFLD |
Pike; Arthur | M | Head Married | 1883/Dec. | 37 | Bay Roberts, NFLD |
Pike; Ethel | F | Wife Married | 1888/Nov. | 32 | Kelligrews, NFLD |
Pike; Irene | F | Daughter Single | 1910/Aug. | 10 | Blaketown, NFLD |
Pike; Mary | F | Daughter Single | 1912/Mar. | 9 | Blaketown, NFLD |
Pike; Samuel | M | Son Single | 1916/Apr. | 5 | Blaketown, NFLD |
Pike; Bramwell | M | Son Single | 1917/Mar. | 4 | Blaketown, NFLD |
Pike; Ceicil | M | Son Single | 1917/Dec. | 3 | Blaketown, NFLD |
Pike; Eugenie | F | Daughter Single | 1920/Feb. | 1 | Blaketown |
Pike; Richard | M | Head Married | 1882/Nov. | 38 | Bay Roberts, NFLD |
Pike; Annie | F | Wife Married | 1883/Jan. | 37 | Tilton, NFLD |
Pike; Roy | M | Adopted Single | 1917/Apr. | 4 | St. John's, NFLD |
Q's |
|||||
Q | Q | Q | Q | Q | Q |
R's |
|||||
Russell; Abram | M | Head Married | 1870/Oct. | 50 | Bay Roberts, NFLD |
Russell; Liza | F | Wife Married | 1874/Oct. | 46 | Island Cove, NFLD |
Russell; John | M | Son Single | 1901/Jul. | 20 | Blaketown, NFLD |
Russell; Eldred | M | Son Single | 1902/Nov. | 18 | Blaketown, NFLD |
Russell; Chesley | M | Son Single | 1905/May | 16 | Blaketown, NFLD |
Russell; Julia | F | Daughter Single | 1906/Aug. | 14 | Blaketown, NFLD |
Russell; Edna | F | Daughter Single | 1910/Feb. | 10 | Blaketown, NFLD |
Russell; Abram | M | Son Single | 1913/Jun. | 8 | Blaketown, NFLD |
Russell; Maud | F | Daughter Single | 1914/Nov. | 6 | Blaketown, NFLD |
Russell; Liza | F | Daughter Single | 1914/Mar. | 6 | Blaketown, NFLD |
Russell; Leonard | M | Son Single | 1916/Aug. | 4 | Blaketown, NFLD |
S's |
|||||
Sharpe; Henry | M | Head Married | 1854/Aug. | 66 | Island Cove, NFLD |
Sharpe; Sarah | F | Wife Married | 1854/Sept. | 66 | Bishops Cove, NFLD |
Sharpe; Robert | M | Head Married | 1891/Jan. | 29 | Blaketown, NFLD |
Sharpe; Freda | F | Wife Married | 1891/May | 29 | Carbonear, NFLD |
Sharpe; Sarah | F | Daughter Single | 1914/Sept. | 6 | Sydney, C.B. |
Sharpe; Llewlyn | M | Son Single | 1917/Mar. | 4 | Blaketown, NFLD |
Sharpe; Mable | F | Daughter Single | 1920/Feb. | 1 | Blaketown, NFLD |
Sharpe; Arthur | M | Head Married | 1866/May | 55 | Bonavista, NFLD |
Sharpe; Susie | F | Wife Married | 1876/Aug. | 45 | Brooklyn, NFLD |
Sharpe; Girtie | F | Daughter Single | 1901/Sept. | 19 | Trinity, NFLD |
Sharpe; Maud | F | Daughter Single | 1902/Oct. | 18 | Trinity, NFLD |
Sharpe; Frank | M | Son Single | 1905/Aug. | 15 | Trinity, NFLD |
Sharpe; Bert | M | Son Single | 1910/Feb. | 11 | Port Blandford, NFLD |
Sharpe; Sarah | F | Head Widow | 1838/N/A | 82 | Island Cove, NFLD |
Smith; John | M | Head Widower | 1854/Dec. | 66 | Bishops Cove, NFLD |
Smith; William | M | Son Single | 1887/Sept. | 33 | Bishops Cove, NFLD |
Smith; Josiah | M | Head Married | 1878/Jul. | 43 | Tilton, NFLD |
Smith; Leah | F | Wife Married | 1883/Dec. | 37 | Island Cove, NFLD |
Smith; Hector | M | Son Single | 1903/Aug. | 17 | Blaketown, NFLD |
Smith; Stella | F | Daughter Single | 1907/Jul. | 14 | Blaketown, NFLD |
Smith; Gordon | M | Son Single | 1914/Sept. | 6 | Blaketown, NFLD |
Smith; Samuel | M | Son Single | 1915/Sept. | 5 | Blaketown, NFLD |
Smith; Sarah | F | Daughter Single | 1920/Jun. | 1 | Blaketown, NFLD |
Smith; Samuel | M | Head Married | 1896/Oct. | 24 | Blaketown, NFLD |
Smith; Beatrice | F | Wife Married | 1899/Dec. | 21 | Blaketown, NFLD |
Smith; Frederic | M | Head Married | 1867/Mar. | 54 | Bishops Cove, NFLD |
Smith; Liza | F | Wife Married | 1875/Sept. | 45 | Island Cove, NFLD |
Smith; Roland | M | Son Single | 1898/Aug. | 22 | Blaketown, NFLD |
Smith; Ann | F | Daughter Single | 1906/Sept. | 14 | Blaketown, NFLD |
Smith; William | M | Son Single | 1909/Feb. | 11 | Blaketown, NFLD |
Smith; Harvey | M | Son Single | 1913/Jul. | 8 | Blaketown, NFLD |
Smith; Jesse | F | Daughter Single | 1914/Feb. | 6 | Blaketown, NFLD |
Smith; George | M | Head Married | 1857/May | 64 | Bishops Cove, NFLD |
Smith; Sarah | F | Wife Single | 1857/Jun. | 64 | Bishops Cove, NFLD |
Smith; Abram | M | Son Single | 1887/Aug. | 34 | Tilton, NFLD |
Smith; Effie | F | Daughter Single | 1898/Aug. | 22 | Blaketown, NFLD |
Smith; Edjar (sic) | M | Head Married | 1870/Jul. | 41 | Tilton, NFLD |
Smith; Emma | F | Wife Married | 1891/Jan. | 30 | Blaketown, NFLD |
Smith; Ella | F | Daughter Single | 1908/May | 13 | Blaketown, NFLD |
Smith; Eugene | M | Son Single | 1910/Feb. | 11 | Blaketown, NFLD |
Smith; Kenneth | M | Son Single | 1912/May | 9 | Blaketown, NFLD |
Smith; Mary | F | Daughter Single | 1914/Jul. | 7 | Blaketown, NFLD |
Smith; Sarah | F | Daughter Single | 1915/Oct. | 5 | Blaketown, NFLD |
Smith; Gladys | F | Daughter Single | 1917/Sept. | 3 | Blaketown, NFLD |
Smith; Arthur | M | Head Married | 1883/May | 28 | Spaniards Bay, NFLD |
Smith; Millie | F | Wife Married | 1894/Aug. | 27 | Blaketown, NFLD |
Smith; Annie | F | Daughter Single | 1914/Sept. | 6 | Blaketown, NFLD |
Smith; Walter | M | Son Single | 1916/Jan. | 5 | Blaketown, NFLD |
Smith; Essie | F | Daughter Single | 1918/Oct. | 2 | Blaketown, NFLD |
Smith; Simeon | M | Head Married | 1867/Feb. | 54 | Tilton, NFLD |
Smith; Melina | F | Wife Married | 1880/Oct. | 40 | Island Cove, NFLD |
Smith; Annie | F | Daughter Single | 1908/Mar. | 13 | Blaketown, NFLD |
Smith; Thomas | M | Son Single | 1908/Mar. | 13 | Blaketown, NFLD |
T's |
|||||
Temple; William | M | Head Married | 1878/Aug. | 42 | Placentia Bay, NFLD |
Temple; Lizzie | F | Wife Married | 1884/Mar. | 37 | Spaniards Bay, NFLD |
Temple; Gertie | F | Daughter Single | 1905/Sept. | 15 | Blaketown, NFLD |
Temple; Roland | M | Son Single | 1907/Jul. | 14 | Blaketown, NFLD |
Temple; Jordan | M | Son Single | 1911/Oct. | 9 | Blaketown, NFLD |
Temple; Fannie | F | Daughter Single | 1917/Apr. | 4 | Blaketown, NFLD |
Temple; Julia | F | Daughter Single | 1919/Apr. | 2 | Blaketown, NFLD |
Temple; Lillian | F | Daughter Single | 1921/Jun. | 2 m. | Blaketown, NFLD |
Thomas; John | M | Head Widower | 1891/Apr. | 30 | Unknown |
Thomas; Ella | F | Daughter Single | 1915/Aug. | 5 | Blaketown, NFLD |
Thomas; Ida | F | Daughter Single | 1917/Jun. | 4 | Blaketown, NFLD |
U's |
|||||
U | U | U | U | U | U |
V's |
|||||
V | V | V | V | V | V |
W's |
|||||
W | W | W | W | W | W |
X's |
|||||
X | X | X | X | X | X |
Y's |
|||||
Y | Y | Y | Y | Y | Y |
Z's | |||||
Z | Z | Z | Z | Z | Z |